<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://polysleep.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3ADark_period%2F48%2Fen</id>
	<title>Translations:Dark period/48/en - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://polysleep.org/index.php?action=history&amp;feed=atom&amp;title=Translations%3ADark_period%2F48%2Fen"/>
	<link rel="alternate" type="text/html" href="https://polysleep.org/index.php?title=Translations:Dark_period/48/en&amp;action=history"/>
	<updated>2026-05-03T16:03:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://polysleep.org/index.php?title=Translations:Dark_period/48/en&amp;diff=6239&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://polysleep.org/index.php?title=Translations:Dark_period/48/en&amp;diff=6239&amp;oldid=prev"/>
		<updated>2020-12-28T13:28:23Z</updated>

		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{reflist|refs=&lt;br /&gt;
&amp;lt;ref name=&amp;quot;Joo2017&amp;quot;&amp;gt;{{cite journal |vauthors=Joo EY, Abbott SM, Reid KJ, Wu D, Kang J, Wilson J, Zee PC |date=April 2017 |title=Timing of light exposure and activity in adults with delayed sleep-wake phase disorder |url=https://www.sciencedirect.com/science/article/abs/pii/S1389945716302295 |journal=Sleep Medicine |volume=32 |pages=259-265 |doi=10.1016/j.sleep.2016.09.009}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;lt;ref name=&amp;quot;pmid25635592&amp;quot;&amp;gt;{{cite journal |vauthors=Brainard J, Gobel M, Scott B, Koeppen M, Eckle T |date=May 2015 |title=Health implications of disrupted circadian rhythms and the potential for daylight as therapy |url=https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4632990/ |journal=Anesthesiology |volume=122 |issue=5 |pages=1170-1175 |doi=10.1097/ALN.0000000000000596 |pmc=4632990 |pmid=25635592}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;lt;ref name=&amp;quot;cie15&amp;quot;&amp;gt;CIE TN 003:2015, Report on the First International Workshop on Circadian and Neurophysiological Photometry, 2013, published 2015&amp;lt;/ref&amp;gt;&lt;br /&gt;
&amp;lt;ref name=&amp;quot;Wolff2019&amp;quot;&amp;gt;{{cite journal |vauthors=Wolff CA, Esser KA |date=2019 |title=Exercise timing and circadian rhythms |journal=Current Opinion in Physiology |volume=10 |pages=64-69 |doi=10.1016/j.cophys.2019.04.020 |issn=2468-8673}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>
	</entry>
</feed>