Template:E1: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|data1 = 6 hours 20 minutes | |data1 = 6 hours 20 minutes | ||
|label2 = Proposed by | |label2 = Proposed by | ||
|data2 = Puredoxyk | |data2 = [[Puredoxyk]] | ||
|label3 = Difficulty | |label3 = Difficulty | ||
|data3 = Moderate | |data3 = Moderate | ||
Line 14: | Line 14: | ||
|data5 Everyman 6, Biphasic (schedule), short Siesta | |data5 Everyman 6, Biphasic (schedule), short Siesta | ||
}} | }} | ||
[[Category:Schedule Template]] |
Revision as of 11:39, 20 November 2020
Everyman 1 | |
---|---|
Total sleep | 6 hours 20 minutes |
Proposed by | Puredoxyk |
Difficulty | Moderate |
Specification | 1 long core sleep, 1 daytime nap |