Template:TC2 and Template:Camayl: Difference between pages
From Polyphasic Sleep Wiki
(Difference between pages)
>Yu m add napchart link |
Created page with "{{Infobox| |title = CAMAYL |image = center|thumb |above = Core As Much As You Like |label1 = Total sleep |data1 = Undefined, but average to be 6h |label2 =..." |
||
Line 1: | Line 1: | ||
{{Infobox| | {{Infobox| | ||
|title = | |title = CAMAYL | ||
|image = [[File: | |image = [[File:CAMAYL.png|center|thumb]] | ||
|above = | |above = Core As Much As You Like | ||
|label1 = Total sleep | |label1 = Total sleep | ||
|data1 = | |data1 = Undefined, but average to be 6h | ||
|label2 = Proposed by | |label2 = Proposed by | ||
|data2 = [[ | |data2 = [[GeneralNguyen]] | ||
|label3 = Difficulty | |label3 = Difficulty | ||
|data3 = Hard | |data3 = Hard | ||
|label4 = Specification | |label4 = Specification | ||
|data4 = | |data4 = Several single-cycle core sleeps | ||
}} | }} | ||
Revision as of 11:34, 20 November 2020
Core As Much As You Like | |
---|---|
Total sleep | Undefined, but average to be 6h |
Proposed by | GeneralNguyen |
Difficulty | Hard |
Specification | Several single-cycle core sleeps |