File:Non-reducing Siesta.png and Template:Siesta: Difference between pages
From Polyphasic Sleep Wiki
(Difference between pages)
>GeneralNguyen No edit summary |
Created page with "{{Infobox| |title = Siesta |image = thumb |above = Siesta |label1 = Total sleep |data1 = 6 hours 30 minutes |label2 = Proposed by |data2 = None,..." |
||
Line 1: | Line 1: | ||
{{Infobox| | |||
|title = Siesta | |||
|image = [[File:Siesta default.png|thumb]] | |||
|above = Siesta | |||
|label1 = Total sleep | |||
|data1 = 6 hours 30 minutes | |||
|label2 = Proposed by | |||
|data2 = [[None, used by humans throughout history.]] | |||
|label3 = Difficulty | |||
|data3 = Moderate | |||
|label4 = Specification | |||
|data4 = 1 long core sleep, 1 daytime short core | |||
}} | |||
[[Category:Schedule Template]] |
Revision as of 18:48, 20 November 2020
Siesta | |
---|---|
Total sleep | 6 hours 30 minutes |
Proposed by | None, used by humans throughout history. |
Difficulty | Moderate |
Specification | 1 long core sleep, 1 daytime short core |
File usage
The following 3 pages use this file: