Module:Adjacent stations/Taipei Metro

From Polyphasic Sleep Wiki
< Module:Adjacent stations
Revision as of 20:06, 13 December 2020 by Zandimna (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Documentation for this module may be created at Module:Adjacent stations/Taipei Metro/doc

local x = "%1 station"
local y = "%1 gondola station"

local p = {
	["system title"] = "[[Taipei Metro]]",
	["system icon"] = "[[File:Taipei Metro Logo(Logo Only).svg|18px|link=Taipei Metro]]",
	["line icon format"] = "croute",
	["station format"] = {
		"%1 metro station",
		
		["Banqiao"] = x,
		["Hongshulin"] = x,
		["Nangang"] = x,
		["Songshan"] = x,
		["Taipei Zoo"] = x,
		
		["Maokong"] = y,
		["Taipei Zoo South"] = y,
		["Zhinan Temple"] = y,
		
		["CKS Memorial Hall"] = "Chiang Kai-shek Memorial Hall metro station",
		["Nangang Exhib Center"] = "Taipei Nangang Exhibition Center metro station",
		["Nangang Exhib. Center"] = "[[Taipei Nangang Exhibition Center metro station|Nangang Exhib Center]]",
		["NT Industrial Park"] = "New Taipei Industrial Park metro station",
		["NTIP"] = "New Taipei Industrial Park metro station", -- Please avoid this form
		["Taipei Main Station"] = "%1",
		["Taipei main station"] = "[[Taipei Main Station]]", -- Please avoid this form
		["Zhongshan Jr High School"] = "Zhongshan Junior High School metro station"
	},
	["lines"] = {
		["BR"] = {
			["title"] = "[[Wenhu line]]",
			["color"] = "b57a25",
			["left terminus"] = "Nangang Exhib. Center",
			["right terminus"] = "Taipei Zoo"
		},
		["R"] = {
			["title"] = "[[Tamsui–Xinyi line]]",
			["color"] = "d90023",
			["left terminus"] = {"Tamsui", "Beitou"},
			["right terminus"] = {"Xiangshan", "Daan"}
		},
		["G"] = {
			["title"] = "[[Songshan–Xindian line]]",
			["color"] = "107547",
			["left terminus"] = {"Xindian", "Taipower Building"},
			["right terminus"] = "Songshan"
		},
		["O"] = {
			["title"] = "[[Zhonghe–Xinlu line]]",
			["color"] = "f5a818",
			["left terminus"] = {"Huilong", "Luzhou"},
			["right terminus"] = "Nanshijiao"
		},
		["BL"] = {
			["title"] = "[[Bannan line]]",
			["color"] = "0a59ae",
			["left terminus"] = {"Dingpu", "Far Eastern Hospital"},
			["right terminus"] = "Nangang Exhib. Center"
		},
		["Xiaobitan"] = {
			["title"] = "[[Xiaobitan branch line]]",
			["color"] = "cedc00",
			["left terminus"] = "Xiaobitan",
			["right terminus"] = "Qizhang"
		},
		["Xinbeitou"] = {
			["title"] = "[[Xinbeitou branch line]]",
			["color"] = "f890a5",
			["left terminus"] = "Xinbeitou",
			["right terminus"] = "Beitou"			
		},
		["Maokong"] = {
			["title"] = "[[Maokong Gondola]]",
			["color"] = "78be20",
			["left terminus"] = "Taipei Zoo",
			["right terminus"] = "Maokong"
		},
		["Y"] = {
			["title"] = "[[Circular line (Taipei Metro)|Circular line]]",
			["color"] = "fedb00",
			["left terminus"] = "Dapinglin",
			["right terminus"] = "NT Industrial Park",
		},
	
		-- Future lines
		["LG"] = {
			["title"] = "[[Wanda–Zhonghe–Shulin line]]",
			["color"] = "a1d884",
			["left terminus"] = "Chiang Kai-Shek Memorial Hall",
			["right terminus"] = "Juguang"
		},
		["SB"] = {
			["title"] = "[[Minsheng–Xizhi line]]",
			["color"] = "25aae1",
			["left terminus"] = "Dadaocheng",
			["right terminus"] = "Xizhi"
		},
		
		-- New Taipei Metro
		["LB"] = {
			["title"] = "[[Sanying line]]",
			["color"] = "79bce8",
			["left terminus"] = "Dingpu",
			["right terminus"] = "Da'nan"
		},
	
		-- Former services
		["TXN"] = {
			["title"] = "[[Taipei Metro#Timeline of services|Tamsui–Xindian–Nanshijiao]]",
			["left terminus"] = {"Tamsui", "Beitou"},
			["right terminus"] = {"Xindian", "Nanshijiao"}
		}		
	},
	["aliases"] = {
		["wenhu"] = "BR",
		["tamsui–xinyi"] = "R",
		["songshan–xindian"] = "G",
		["zhonghe–xinlu"] = "O",
		["bannan"] = "BL",
		["circular"] = "Y",
		["wanda–shulin"] = "LG",
		["minsheng–xizhi"] = "SB",
		["sanying"] = "LB",
		["xinbeitou"] = "Xinbeitou",
		["xiaobitan"] = "Xiaobitan",
		["maokong"] = "Maokong",
		["maokong gondola"] = "Maokong",
		["1"] = "BR",
		["2"] = "R",
		["3"] = "G",
		["4"] = "O",
		["5"] = "BL",
		["6"] = "Y",
		["7"] = "LG",
		["8"] = "SB",
		["br"] = "BR",
		["r"] = "R",
		["g"] = "G",
		["o"] = "O",
		["bl"] = "BL",
		["y"] = "Y",
		["lg"] = "LG",
		["sb"] = "SB",
		["brown"] = "BR",
		["red"] = "R",
		["green"] = "G",
		["orange"] = "O",
		["blue"] = "BL",
		["yellow"] = "Y",
		["lightgreen"] = "LG",
		["skyblue"] = "SB",
		["light green"] = "LG",
		["sky blue"] = "SB",
		["lightblue"] = "LB",
		["light blue"] = "LB"
	}
}

return p