Template:E1: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <languages/> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = E1 | |title = E1 | ||
|image = {{nc|https://napchart.com/gl7wg}} | |image = {{nc|https://napchart.com/gl7wg}} | ||
Revision as of 00:05, 13 December 2020
| Everyman 1 | |
|---|---|
|
<translate> chart link </translate> Legend
| |
| Total sleep | 6 hours 20 minutes |
| Proposed by | Puredoxyk |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 daytime nap |
| Former names | Everyman 6, Biphasic (schedule), short Siesta |
