Template:E1: Difference between revisions
From Polyphasic Sleep Wiki
Created page with "Infobox| |title = E1 |image = thumb |above = Everyman 1 |label1 = Total sleep |data1 = 6 hours 20 minutes |label2 = Proposed by |data2 = Puredoxyk |label3 = Di..." |
>Yu m fix link |
||
(21 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = E1 | |title = E1 | ||
|image = | |image = {{{{TNTN|nc}}|https://napchart.com/k2o5n}} | ||
|above = Everyman 1 | |above = Everyman 1 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
|data1 = 6 hours 20 minutes | |data1 = 6 hours 20 minutes | ||
|label2 = Proposed by | |label2 = Proposed by | ||
|data2 = Puredoxyk | |data2 = [[Puredoxyk]] | ||
|label3 = Difficulty | |label3 = Difficulty | ||
|data3 = Moderate | |data3 = Moderate | ||
|label4 = Specification | |label4 = Specification | ||
|data4 = 1 long core sleep, 1 daytime nap | |data4 = 1 long core sleep, 1 daytime nap | ||
|label5 = Former | |label5 = Former names | ||
|data5 Everyman 6, Biphasic (schedule), short Siesta | |data5 = Everyman 6, Biphasic (schedule), short Siesta | ||
}} | |||
<noinclude>[[Category: Schedule Template]]</noinclude></translate> |
Latest revision as of 06:11, 23 December 2020
Everyman 1 | |
---|---|
chart link
| |
Total sleep | 6 hours 20 minutes |
Proposed by | Puredoxyk |
Difficulty | Moderate |
Specification | 1 long core sleep, 1 daytime nap |
Former names | Everyman 6, Biphasic (schedule), short Siesta |