Template:Siesta: Difference between revisions
From Polyphasic Sleep Wiki
mNo edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|data4 = 1 long core sleep, 1 daytime short core | |data4 = 1 long core sleep, 1 daytime short core | ||
}} | }} | ||
[[Category:Schedule Template]] | <noinclude>[[Category: Schedule Template]]</noinclude> | ||
Revision as of 23:55, 12 December 2020
| Siesta | |
|---|---|
|
<translate> chart link </translate> Legend
| |
| Total sleep | 6 hours 30 minutes |
| Proposed by | None, used by humans throughout history. |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 daytime short core |
