Template:Siesta: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
>Yu m fix link |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = Siesta | |title = Siesta | ||
|image = {{nc|https://napchart.com/ | |image = {{{{TNTN|nc}}|https://napchart.com/mwcnd}} | ||
|above = Siesta | |above = Siesta | ||
|label1 = Total sleep | |label1 = Total sleep | ||
Latest revision as of 06:48, 23 December 2020
| Siesta | |
|---|---|
| chart link
Legend
| |
| Total sleep | 6 hours 30 minutes |
| Proposed by | None, used by humans throughout history. |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 daytime short core |
