Template:Dymaxion: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = Dymaxion | |title = Dymaxion | ||
|image = | |image = {{ {{TNTN|nc}}|https://napchart.com/o3b4l}} | ||
|above = Dymaxion 4 | |above = Dymaxion 4 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
Latest revision as of 05:01, 6 January 2021
| Dymaxion 4 | |
|---|---|
| chart link
Legend
| |
| Total sleep | 2 hours |
| Proposed by | Buckminster Fuller |
| Difficulty | Extremely difficult |
| Specification | 4 30-minute naps equidistantly placed throughout the day |
