Template:Tesla: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
>Yu m fix link |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = Tesla | |title = Tesla | ||
|image = | |image = {{{{TNTN|nc}}|https://napchart.com/nn9wg}} | ||
|above = Uberman 4 | |above = Uberman 4 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
Latest revision as of 06:52, 23 December 2020
| Uberman 4 | |
|---|---|
| chart link
Legend
| |
| Total sleep | 1 hour 20 minutes |
| Proposed by | Sharif Olorin |
| Difficulty | Extremely difficult |
| Specification | 4 20-minute naps equidistantly placed throughout the day |
