Template:E2: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
>Yu m fix link |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = E2 | |title = E2 | ||
|image = | |image = {{{{TNTN|nc}}|https://napchart.com/6nq7q}} | ||
|above = Everyman 2 | |above = Everyman 2 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
Latest revision as of 06:12, 23 December 2020
| Everyman 2 | |
|---|---|
| chart link
Legend
| |
| Total sleep | 5 hours 10 minutes |
| Proposed by | Puredoxyk |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 morning nap, 1 daytime nap |
| Former names | Everyman 4.5 |
