SOSWS: Difference between revisions
From Polyphasic Sleep Wiki
created page |
m added ref templates |
||
| Line 2: | Line 2: | ||
== Mechanism == | == Mechanism == | ||
After periods of [[wikipedia:Sleep_deprivation|sleep deprivation]], and slow-wave-sleep deprivation in particular, a significant shortening of [[Scheduling overview#Sleep stages|NREM3]] and NREM4 latencies is usually expected.< | After periods of [[wikipedia:Sleep_deprivation|sleep deprivation]], and slow-wave-sleep deprivation in particular, a significant shortening of [[Scheduling overview#Sleep stages|NREM3]] and NREM4 latencies is usually expected.<ref name="swsd" /> Similarly to [[SOREM|sleep onset REM]]<ref name="aasm" />, SWS latency is <15 minutes in this case. | ||
== Application to polyphasic sleep == | == Application to polyphasic sleep == | ||
| Line 8: | Line 8: | ||
== References == | == References == | ||
{{reflist|refs= | |||
<ref name="swsd">{{cite journal |vauthors=Ferrara M, De Gennaro L, Bertini M |date=1999 |title=Selective slow-wave sleep (SWS) deprivation and SWS rebound: do we need a fixed SWS amount per night |journal=Sleep research online |volume=2 |issue=1 |pages=15-19}}</ref> | |||
<ref name="aasm">American Academy of Sleep Medicine. Central disorders of hypersomnolence. In: The International Classification of Sleep Disorders – Third Edition (ICSD-3) Online Version. Darien, IL: American Academy of Sleep Medicine; 2014</ref> | |||
}} | |||
