Template:E4: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
>Yu m fix link |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <noinclude><languages/></noinclude> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = E4 | |title = E4 | ||
|image = | |image = {{{{TNTN|nc}}|https://napchart.com/y7ig3}} | ||
|above = Everyman 4 | |above = Everyman 4 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
Latest revision as of 06:17, 23 December 2020
| Everyman 4 | |
|---|---|
| chart link
Legend
| |
| Total sleep | 2 hours 50 minutes |
| Proposed by | Puredoxyk |
| Difficulty | Extremely hard |
| Specification | 1 single-cycle core sleep, 4 naps around the day |
| Former names | Everyman 1.5 |
