Style Guide: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
|||
| Line 8: | Line 8: | ||
More will be added as time goes on. | More will be added as time goes on. | ||
== | == Terminology == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 25: | Line 25: | ||
|Variant | |Variant | ||
|Variation, Version, Option | |Variation, Version, Option | ||
|- | |||
|'''Extended/shortened''' sleep schedule | |||
|'''Lengthened/compressed''' sleep schedule | |||
|- | |||
|'''Lengthened/compressed''' sleep cycle | |||
|'''Extended/shortened''' sleep cycle | |||
|- | |||
|Everyman '''1/2/3/4''' (nap count) | |||
|Everyman '''6/4.5/3/1.5''' (core length) | |||
|} | |} | ||
Revision as of 02:25, 21 November 2020
In order to preserve consistency throughout this wiki, please follow these style guidelines when creating new articles:
- Use level two subheadings for subsections in an article. Do not use bold text for these subheadings.
- For schedules, use schedule templates.
- Do not take screenshots of napcharts. Use the image export feature.
- Use bullets for lists (you can type it with an asterisk).
More will be added as time goes on.
Terminology
| Use this word: | Not these: |
|---|---|
| Mechanism | Mechanics, Function, Workings |
| Schedule | Timetable, Sleep cycle, Sleep program, Rhythm |
| Adaptation | Adjustment |
| Variant | Variation, Version, Option |
| Extended/shortened sleep schedule | Lengthened/compressed sleep schedule |
| Lengthened/compressed sleep cycle | Extended/shortened sleep cycle |
| Everyman 1/2/3/4 (nap count) | Everyman 6/4.5/3/1.5 (core length) |
