Template:Trimaxion: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|data4 = 1 cores, 3 30-minute naps, in dymaxion configuration. | |data4 = 1 cores, 3 30-minute naps, in dymaxion configuration. | ||
}} | }} | ||
[[Category:Schedule Template]] | <noinclude>[[Category: Schedule Template]]</noinclude> | ||
Revision as of 23:55, 12 December 2020
| Trimaxion | |
|---|---|
| Total sleep | 3 hours |
| Proposed by | GeneralNguyen |
| Difficulty | Extremely hard |
| Specification | 1 cores, 3 30-minute naps, in dymaxion configuration. |

