Template:E2: Difference between revisions
From Polyphasic Sleep Wiki
>Yu add napchart link |
>Yu m changed title to E2 |
||
| Line 2: | Line 2: | ||
|title = E2 | |title = E2 | ||
|image = [[File:E2 default.png||center|thumb|E2 standard [https://napchart.com/e5nu8 (Napchart)]]] | |image = [[File:E2 default.png||center|thumb|E2 standard [https://napchart.com/e5nu8 (Napchart)]]] | ||
|above = Everyman | |above = Everyman 2 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
|data1 = 5 hours 10 minutes | |data1 = 5 hours 10 minutes | ||
