Template:E2: Difference between revisions
From Polyphasic Sleep Wiki
>Yu add napchart link |
>Yu m changed title to E2 |
||
| Line 2: | Line 2: | ||
|title = E2 | |title = E2 | ||
|image = [[File:E2 default.png||center|thumb|E2 standard [https://napchart.com/e5nu8 (Napchart)]]] | |image = [[File:E2 default.png||center|thumb|E2 standard [https://napchart.com/e5nu8 (Napchart)]]] | ||
|above = Everyman | |above = Everyman 2 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
|data1 = 5 hours 10 minutes | |data1 = 5 hours 10 minutes | ||
Revision as of 19:33, 25 November 2020
| Everyman 2 | |
|---|---|
| Total sleep | 5 hours 10 minutes |
| Proposed by | Puredoxyk |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 morning nap, 1 daytime nap |
| Former names | Everyman 4.5 |

