Template:Siesta: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages/> <translate>{{Infobox| | <languages/> <translate><!--T:1--> | ||
{{Infobox| | |||
|title = Siesta | |title = Siesta | ||
|image = {{nc|https://napchart.com/1ixq8}} | |image = {{nc|https://napchart.com/1ixq8}} | ||
Revision as of 00:09, 13 December 2020
| Siesta | |
|---|---|
|
<translate> chart link </translate> Legend
| |
| Total sleep | 6 hours 30 minutes |
| Proposed by | None, used by humans throughout history. |
| Difficulty | Moderate |
| Specification | 1 long core sleep, 1 daytime short core |
