Template:Bimaxion: Difference between revisions
From Polyphasic Sleep Wiki
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|data4 = 2 cores, 2 naps, in dymaxion configuration. | |data4 = 2 cores, 2 naps, in dymaxion configuration. | ||
}} | }} | ||
[[Category:Schedule Template]] | <noinclude>[[Category: Schedule Template]]</noinclude> | ||
</translate> | </translate> | ||
Revision as of 23:55, 12 December 2020
| Bimaxion | |
|---|---|
| Total sleep | 4 hours |
| Proposed by | GeneralNguyen |
| Difficulty | Very hard |
| Specification | 2 cores, 2 naps, in dymaxion configuration. |

