Template:Dymaxion: Difference between revisions
From Polyphasic Sleep Wiki
Created page with "{{Infobox| |title = Dymaxion |image = center|thumb |above = Dymaxion 6 |label1 = Total sleep |data1 = 2 hours |label2 = Proposed by |data2 = Bu..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|title = Dymaxion | |title = Dymaxion | ||
|image = [[File:Dymaxion default.png|center|thumb]] | |image = [[File:Dymaxion default.png|center|thumb]] | ||
|above = Dymaxion | |above = Dymaxion 4 | ||
|label1 = Total sleep | |label1 = Total sleep | ||
|data1 = 2 hours | |data1 = 2 hours | ||
Revision as of 12:13, 23 November 2020
| Dymaxion 4 | |
|---|---|
| Total sleep | 2 hours |
| Proposed by | Buckminster Fuller |
| Difficulty | Extremely difficult |
| Specification | 4 30-minute naps equidistantly placed throughout the day |

