Difference between revisions of "SWS rebound"
From Polyphasic Sleep Wiki
m (moved a section to sosws) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''SWS (Slow-wave sleep) rebound''' is the lengthening and increase in frequency and depth of [[wikipedia:Slow-wave_sleep|SWS]] after periods of [[wikipedia:Sleep_deprivation|sleep deprivation]]. A longer duration of time spent in SWS, as well as a significant shortening of [[Scheduling overview#Sleep stages|NREM3]] latency are common signs of an SWS rebound, as a study on a selective slow-wave sleep deprivation has shown.<ref name="swsd" /> | |
== Sleep-onset SWS == | == Sleep-onset SWS == | ||
{{Main|SOSWS}} | {{Main|SOSWS}} | ||
− | + | Normally, SWS only occurs around 20-30 minutes into a sleep cycle. However, during the process of SWS rebound, SWS latency shortens, meaning that the body reaches SWS sooner. This phenomenon is known as '''sleep-onset SWS''', or '''SOSWS'''. | |
== References == | == References == | ||
Line 9: | Line 9: | ||
<ref name="swsd">{{cite journal |vauthors=Ferrara M, De Gennaro L, Bertini M |date=1999 |title=Selective slow-wave sleep (SWS) deprivation and SWS rebound: do we need a fixed SWS amount per night |journal=Sleep research online |volume=2 |issue=1 |pages=15-19}}</ref> | <ref name="swsd">{{cite journal |vauthors=Ferrara M, De Gennaro L, Bertini M |date=1999 |title=Selective slow-wave sleep (SWS) deprivation and SWS rebound: do we need a fixed SWS amount per night |journal=Sleep research online |volume=2 |issue=1 |pages=15-19}}</ref> | ||
}} | }} | ||
+ | |||
+ | [[Category:Adaptation to Polyphasic Sleep]] | ||
+ | {{TNT|Template:Adaptation to Polyphasic Sleep}} |
Latest revision as of 08:19, 26 January 2021
SWS (Slow-wave sleep) rebound is the lengthening and increase in frequency and depth of SWS after periods of sleep deprivation. A longer duration of time spent in SWS, as well as a significant shortening of NREM3 latency are common signs of an SWS rebound, as a study on a selective slow-wave sleep deprivation has shown.[1]
Sleep-onset SWS
Normally, SWS only occurs around 20-30 minutes into a sleep cycle. However, during the process of SWS rebound, SWS latency shortens, meaning that the body reaches SWS sooner. This phenomenon is known as sleep-onset SWS, or SOSWS.
References
- ↑ Ferrara M, De Gennaro L, Bertini M (1999). "Selective slow-wave sleep (SWS) deprivation and SWS rebound: do we need a fixed SWS amount per night". Sleep research online. 2 (1): 15–19.
|