Difference between revisions of "Caffeine"
m |
|||
Line 1: | Line 1: | ||
Caffeine is the most widespread psychoactive drug in the world <ref>Burchfield G (1997). Hopes M (ed.). [https://web.archive.org/web/20090726194701/http://www.abc.net.au/quantum/poison/caffeine/caffeine.htm "What's your poison: caffeine".] Australian Broadcasting Corporation. Archived from the [http://www.abc.net.au/quantum/poison/caffeine/caffeine.htm original] on 26 July 2009. Retrieved 15 January 2014.</ref> and is contained in large quantities in coffee and, in lower concentration, in other beverages that are regularly consumed to temporally ward of drowsiness or increase mental performance. | Caffeine is the most widespread psychoactive drug in the world <ref>Burchfield G (1997). Hopes M (ed.). [https://web.archive.org/web/20090726194701/http://www.abc.net.au/quantum/poison/caffeine/caffeine.htm "What's your poison: caffeine".] Australian Broadcasting Corporation. Archived from the [http://www.abc.net.au/quantum/poison/caffeine/caffeine.htm original] on 26 July 2009. Retrieved 15 January 2014.</ref> and is contained in large quantities in coffee and, in lower concentration, in other beverages that are regularly consumed to temporally ward of drowsiness or increase mental performance. | ||
− | The main mechanism <ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2769007/</ref> at work with caffeine to achieve the alleviation of drowsiness is by blocking adenosine receptors in the brain that are a part of the sleep regulation mechanism. | + | The main mechanism <ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2769007/</ref> at work with caffeine to achieve the alleviation of drowsiness is by blocking adenosine receptors in the brain, due to a similar chemical structure as adenosine<ref>The main effect of caffeine can be attributed to its antagonistic effect on the adenosine receptors (ARs). </ref>, that are a part of the sleep regulation mechanism. |
While caffeine both does induce a number of scientifically validated positive and negative effects on humans for a short time after consumption, withdrawal symptoms are possible in the case of caffeine dependence and are recognized by the ICD-11 and DSM-5. | While caffeine both does induce a number of scientifically validated positive and negative effects on humans for a short time after consumption, withdrawal symptoms are possible in the case of caffeine dependence and are recognized by the ICD-11 and DSM-5. |
Revision as of 07:39, 6 December 2020
Caffeine is the most widespread psychoactive drug in the world [1] and is contained in large quantities in coffee and, in lower concentration, in other beverages that are regularly consumed to temporally ward of drowsiness or increase mental performance.
The main mechanism [2] at work with caffeine to achieve the alleviation of drowsiness is by blocking adenosine receptors in the brain, due to a similar chemical structure as adenosine[3], that are a part of the sleep regulation mechanism.
While caffeine both does induce a number of scientifically validated positive and negative effects on humans for a short time after consumption, withdrawal symptoms are possible in the case of caffeine dependence and are recognized by the ICD-11 and DSM-5.
Caffeinated beverages
Average caffeine content in beverages[4][5][6][7][8]
Product | Serving size | Caffeine(mg/serving) | Caffeine(mg/L) |
---|---|---|---|
Percolated coffee | 207 mL (7.0 US fl oz) | 80–135 | 386–652 |
Drip coffee | 207 mL (7.0 US fl oz) | 115–175 | 555–845 |
Coffee, decaffeinated | 207 mL (7.0 US fl oz) | 5–15 | 24–72 |
Green tea | 236 mL (8.0 US fl oz) | 25 | 106 |
Black tea | 236 mL (8.0 US fl oz) | 42 | 178 |
Coca-Cola | 355 mL (12.0 US fl oz) | 34 | 96 |
Mountain Dew | 355 mL (12.0 US fl oz) | 54 | 154 |
Pepsi Zero Sugar | 355 mL (12.0 US fl oz) | 69 | 194 |
Red Bull | 250 mL (8.5 US fl oz) | 80 | 320 |
Note: Caffeine content in tea can vary significantly based on leaf type and steeping time.
Detailed info on Green tea and Black tea.
Recommendations
For the purpose of adapting to Polyphasic sleep, the community discourages the intake of caffeinated beverages due to the ability of caffeine to disrupt sleep, decrease the amount of SWS sleep[9] in a sleep block and mask sleep deprivation symptoms during the adaptation period. The long half life of caffeine (particularly as contained in coffee), significantly outlasts both the perceptible cognitive boost and the inevitable following caffeine crash, proceeding to effect the next sleep block in a subtle but negative way.
References
- ↑ Burchfield G (1997). Hopes M (ed.). "What's your poison: caffeine". Australian Broadcasting Corporation. Archived from the original on 26 July 2009. Retrieved 15 January 2014.
- ↑ https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2769007/
- ↑ The main effect of caffeine can be attributed to its antagonistic effect on the adenosine receptors (ARs).
- ↑ "Caffeine Content of Food and Drugs". Nutrition Action Health Newsletter. Center for Science in the Public Interest. 1996. Archived from the original on 14 June 2007. Retrieved 3 August 2009.
- ↑ "Caffeine Content of Beverages, Foods, & Medications". The Vaults of Erowid. 7 July 2006. Retrieved 3 August 2009.
- ↑ "Caffeine Content of Drinks". Caffeine Informer. Retrieved 8 December 2013.
- ↑ Chin JM, Merves ML, Goldberger BA, Sampson-Cone A, Cone EJ (October 2008). "Caffeine content of brewed teas". Journal of Analytical Toxicology. 32 (8): 702–4. doi:10.1093/jat/32.8.702. PMID 19007524
- ↑ Richardson B (2009). "Too Easy to be True. De-bunking the At-Home Decaffeination Myth". Elmwood Inn. Archived from the original on 27 December 2011. Retrieved 12 January 2012.
- ↑ Adenosine analogs and sleep in rats. Radulovacki M, Virus RM, Djuricic-Nedelson M, Green RD J Pharmacol Exp Ther. 1984 Feb; 228(2):268-74.[1]