<ref name="Naylor">{{cite journal |vauthors=Naylor E, Penev PD, Orbeta L, Janssen I, Ortiz R, Colecchia EF, Keng M, Finkel S, Zee PC |date=2000 |title=Daily Social and Physical Activity Increases Slow-Wave Sleep and Daytime Neuropsychological Performance in the Elderly |url=https://academic.oup.com/sleep/article/23/1/1/2749954 |journal=Sleep |volume=23 |issue=1 |pages=1-9 |doi=10.1093/sleep/23.1.1f}}</ref>
+
<ref name="Dworak">{{cite journal |vauthors=Dworak M, Wiater A, Alfer D, Stephan E, Hollmann W, Strüder HK |date=2008 |title=Increased slow wave sleep and reduced stage 2 sleep in children depending on exercise intensity |url=https://www.sciencedirect.com/science/article/abs/pii/S1389945707001815 |journal=Sleep Medicine |volume=9 |issue=3 |pages=266-272 |doi=10.1016/j.sleep.2007.04.017}}</ref>
+
<ref name="Barratt">{{cite journal |vauthors=Barratt ES, Beaver W, White R |date=1974 |title=The effects of marijuana on human sleep patterns |url=https://psycnet.apa.org/record/1974-24717-001 |journal=Biological Psychiatry |volume=8 |issue=1 |pages=47-54}}</ref>
+
<ref name="Ebrahim">{{cite journal |vauthors=Ebrahim IO, Shapiro CM, Williams AJ, Fenwick PB |date=2013 |title=Alcohol and Sleep I: Effects on Normal Sleep |url=https://onlinelibrary.wiley.com/doi/abs/10.1111/acer.12006 |journal=Alcoholism: Clinical & Experimental Research |volume=37 |issue=4 |pages=539-708 |doi=10.1111/acer.12006}}</ref>
+
<ref name="polynet>{{cite web |url=https://www.polyphasic.net/lifestyle-considerations/ |title=Lifestyle considerations |website=polyphasic.net |access-date=2020-12-07}}</ref>
+
<ref name="Berger">{{cite journal |vauthors=Berger M, Riemann D |date=1993 |title=REM sleep in depression—an overview |url=https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1365-2869.1993.tb00092.x |journal=Journal of Sleep Research |volume=2 |issue=4 |pages=211-223 |doi=10.1111/j.1365-2869.1993.tb00092.x}}</ref>
+
<ref name="Koninck">{{cite journal |vauthors=Koninck J, Lorrain D, Christ D, Proulx G, Coulombe D |date=1989 |title=Intensive language learning and increases in rapid eye movement sleep: evidence of a performance factor |url=https://www.sciencedirect.com/science/article/abs/pii/0167876089900184 |journal=International Journal of Psychophysiology |volume=8 |issue=1 |pages=43-47 |doi=10.1016/0167-8760(89)90018-4}}</ref>
+
<ref name="Siegel">{{cite journal |vauthors=Siegel JM |date=2001 |title=The REM sleep-memory consolidation hypothesis |url=https://pubmed.ncbi.nlm.nih.gov/11691984/ |doi=10.1126/science.1063049}}</ref>
+
}}
Latest revision as of 19:39, 22 December 2020
Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text. Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text.
Cite error: <ref> tag defined in <references> has group attribute "" which does not appear in prior text.