Difference between revisions of "Module:Transclusion count/data/C"
From Polyphasic Sleep Wiki
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["C"] = | + | ["C"] = 529000, |
− | ["C-Class"] = | + | ["C-Class"] = 62000, |
["C-SPAN"] = 11000, | ["C-SPAN"] = 11000, | ||
− | ["C-cmn"] = | + | ["C-cmn"] = 2400, |
["C-pl"] = 53000, | ["C-pl"] = 53000, | ||
["CAN"] = 19000, | ["CAN"] = 19000, | ||
["CANelec"] = 8900, | ["CANelec"] = 8900, | ||
− | ["CANelec/hold"] = | + | ["CANelec/hold"] = 3100, |
["CANelec/source"] = 5100, | ["CANelec/source"] = 5100, | ||
["CANelec/top"] = 5200, | ["CANelec/top"] = 5200, | ||
Line 15: | Line 15: | ||
["CBB_Standings_Entry"] = 12000, | ["CBB_Standings_Entry"] = 12000, | ||
["CBB_Standings_Start"] = 12000, | ["CBB_Standings_Start"] = 12000, | ||
− | ["CBB_Yearly_Record_End"] = | + | ["CBB_Yearly_Record_End"] = 2600, |
["CBB_Yearly_Record_Entry"] = 2600, | ["CBB_Yearly_Record_Entry"] = 2600, | ||
["CBB_Yearly_Record_Start"] = 2500, | ["CBB_Yearly_Record_Start"] = 2500, | ||
["CBB_Yearly_Record_Subhead"] = 3400, | ["CBB_Yearly_Record_Subhead"] = 3400, | ||
["CBB_Yearly_Record_Subtotal"] = 2400, | ["CBB_Yearly_Record_Subtotal"] = 2400, | ||
− | ["CBB_roster/Footer"] = | + | ["CBB_roster/Footer"] = 5600, |
− | ["CBB_roster/Header"] = | + | ["CBB_roster/Header"] = 5600, |
["CBB_roster/Player"] = 5500, | ["CBB_roster/Player"] = 5500, | ||
− | ["CBB_schedule_end"] = | + | ["CBB_schedule_end"] = 8100, |
− | ["CBB_schedule_entry"] = | + | ["CBB_schedule_entry"] = 8100, |
− | ["CBB_schedule_start"] = | + | ["CBB_schedule_start"] = 8100, |
["CBB_yearly_record_end"] = 3500, | ["CBB_yearly_record_end"] = 3500, | ||
["CBB_yearly_record_end/legend"] = 3000, | ["CBB_yearly_record_end/legend"] = 3000, | ||
Line 41: | Line 41: | ||
["CFB_Standings_Entry"] = 27000, | ["CFB_Standings_Entry"] = 27000, | ||
["CFB_Standings_Start"] = 27000, | ["CFB_Standings_Start"] = 27000, | ||
− | ["CFB_Yearly_Record_End"] = | + | ["CFB_Yearly_Record_End"] = 6000, |
["CFB_Yearly_Record_End/legend"] = 2100, | ["CFB_Yearly_Record_End/legend"] = 2100, | ||
− | ["CFB_Yearly_Record_Entry"] = | + | ["CFB_Yearly_Record_Entry"] = 6000, |
− | ["CFB_Yearly_Record_Start"] = | + | ["CFB_Yearly_Record_Start"] = 6000, |
− | ["CFB_Yearly_Record_Subhead"] = | + | ["CFB_Yearly_Record_Subhead"] = 6000, |
− | ["CFB_Yearly_Record_Subtotal"] = | + | ["CFB_Yearly_Record_Subtotal"] = 5900, |
["CFB_schedule"] = 20000, | ["CFB_schedule"] = 20000, | ||
["CFB_schedule_entry"] = 14000, | ["CFB_schedule_entry"] = 14000, | ||
Line 53: | Line 53: | ||
["CHE"] = 9300, | ["CHE"] = 9300, | ||
["CHI"] = 2500, | ["CHI"] = 2500, | ||
− | ["CHL"] = | + | ["CHL"] = 3400, |
["CHN"] = 10000, | ["CHN"] = 10000, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = 114000, | ["COIUL"] = 114000, | ||
− | ["COI_editnotice"] = | + | ["COI_editnotice"] = 5500, |
["COL"] = 4400, | ["COL"] = 4400, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRO"] = 3600, | ["CRO"] = 3600, | ||
− | ["CSK"] = | + | ["CSK"] = 2700, |
["CSS_image_crop"] = 3000, | ["CSS_image_crop"] = 3000, | ||
["CUB"] = 3300, | ["CUB"] = 3300, | ||
Line 68: | Line 68: | ||
["CZE"] = 12000, | ["CZE"] = 12000, | ||
["Calendar"] = 2300, | ["Calendar"] = 2300, | ||
− | ["California's_Geographic_Names"] = | + | ["California's_Geographic_Names"] = 2200, |
− | ["California/color"] = | + | ["California/color"] = 11000, |
["Call_sign_disambiguation"] = 2800, | ["Call_sign_disambiguation"] = 2800, | ||
["Campaignbox"] = 20000, | ["Campaignbox"] = 20000, | ||
Line 77: | Line 77: | ||
["Canadian_Parliament_links"] = 4900, | ["Canadian_Parliament_links"] = 4900, | ||
["Canadian_election_result"] = 8900, | ["Canadian_election_result"] = 8900, | ||
− | ["Canadian_election_result/hold"] = | + | ["Canadian_election_result/hold"] = 3100, |
["Canadian_election_result/source"] = 5900, | ["Canadian_election_result/source"] = 5900, | ||
["Canadian_election_result/top"] = 8300, | ["Canadian_election_result/top"] = 8300, | ||
Line 87: | Line 87: | ||
["Canadian_party_colour/name"] = 9800, | ["Canadian_party_colour/name"] = 9800, | ||
["Canadian_party_colour/name/default"] = 4300, | ["Canadian_party_colour/name/default"] = 4300, | ||
− | ["Canned_search"] = | + | ["Canned_search"] = 2300, |
["Cascite"] = 13000, | ["Cascite"] = 13000, | ||
["Caselaw_source"] = 3800, | ["Caselaw_source"] = 3800, | ||
− | ["Cast_listing"] = | + | ["Cast_listing"] = 6500, |
− | ["Cat"] = | + | ["Cat"] = 232000, |
− | ["CatAutoTOC"] = | + | ["CatAutoTOC"] = 583000, |
− | ["CatAutoTOC/core"] = | + | ["CatAutoTOC/core"] = 582000, |
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
Line 101: | Line 101: | ||
["Cat_more"] = 110000, | ["Cat_more"] = 110000, | ||
["Cat_more_if_exists"] = 40000, | ["Cat_more_if_exists"] = 40000, | ||
− | ["Cat_see_also"] = | + | ["Cat_see_also"] = 3000, |
− | ["Catalog_lookup_link"] = | + | ["Catalog_lookup_link"] = 472000, |
− | ["Category"] = | + | ["Category"] = 123000, |
["Category-Class"] = 13000, | ["Category-Class"] = 13000, | ||
["Category-inline"] = 6900, | ["Category-inline"] = 6900, | ||
− | ["Category_TOC"] = | + | ["Category_TOC"] = 68000, |
− | ["Category_TOC/tracking"] = | + | ["Category_TOC/tracking"] = 68000, |
− | ["Category_U.S._State_elections_by_year"] = | + | ["Category_U.S._State_elections_by_year"] = 7000, |
− | ["Category_U.S._State_elections_by_year/core"] = | + | ["Category_U.S._State_elections_by_year/core"] = 7000, |
["Category_class"] = 40000, | ["Category_class"] = 40000, | ||
["Category_class/column"] = 40000, | ["Category_class/column"] = 40000, | ||
["Category_class/second_row_column"] = 40000, | ["Category_class/second_row_column"] = 40000, | ||
["Category_described_in_year"] = 5400, | ["Category_described_in_year"] = 5400, | ||
− | ["Category_diffuse"] = | + | ["Category_diffuse"] = 8900, |
["Category_disambiguation"] = 2100, | ["Category_disambiguation"] = 2100, | ||
["Category_disambiguation/category_link"] = 2100, | ["Category_disambiguation/category_link"] = 2100, | ||
["Category_explanation"] = 67000, | ["Category_explanation"] = 67000, | ||
− | ["Category_handler"] = | + | ["Category_handler"] = 3000000, |
["Category_ifexist"] = 4600, | ["Category_ifexist"] = 4600, | ||
["Category_importance"] = 12000, | ["Category_importance"] = 12000, | ||
["Category_importance/column"] = 12000, | ["Category_importance/column"] = 12000, | ||
["Category_importance/second_row_column"] = 12000, | ["Category_importance/second_row_column"] = 12000, | ||
− | ["Category_link"] = | + | ["Category_link"] = 223000, |
− | ["Category_link_with_count"] = | + | ["Category_link_with_count"] = 5100, |
["Category_ordered_by_date"] = 9200, | ["Category_ordered_by_date"] = 9200, | ||
− | ["Category_other"] = | + | ["Category_other"] = 797000, |
− | ["Category_pair"] = | + | ["Category_pair"] = 4600, |
− | ["Category_pair/core"] = | + | ["Category_pair/core"] = 4500, |
["Category_redirect"] = 99000, | ["Category_redirect"] = 99000, | ||
["Category_see_also"] = 38000, | ["Category_see_also"] = 38000, | ||
Line 144: | Line 144: | ||
["Cbb_link"] = 6200, | ["Cbb_link"] = 6200, | ||
["Cbignore"] = 22000, | ["Cbignore"] = 22000, | ||
− | ["Cc-by-2.5"] = | + | ["Cc-by-2.5"] = 5000, |
["Cc-by-3.0"] = 12000, | ["Cc-by-3.0"] = 12000, | ||
− | ["Cc-by-sa-2.5"] = | + | ["Cc-by-sa-2.5"] = 3500, |
["Cc-by-sa-2.5,2.0,1.0"] = 3700, | ["Cc-by-sa-2.5,2.0,1.0"] = 3700, | ||
["Cc-by-sa-3.0"] = 36000, | ["Cc-by-sa-3.0"] = 36000, | ||
− | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = | + | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3700, |
["Cc-by-sa-3.0-migrated"] = 33000, | ["Cc-by-sa-3.0-migrated"] = 33000, | ||
["Cc-by-sa-4.0"] = 14000, | ["Cc-by-sa-4.0"] = 14000, | ||
["Cc-zero"] = 5800, | ["Cc-zero"] = 5800, | ||
− | ["CensusAU"] = | + | ["CensusAU"] = 9800, |
− | ["Census_2016_AUS"] = | + | ["Census_2016_AUS"] = 7900, |
["Cent"] = 4800, | ["Cent"] = 4800, | ||
− | ["Center"] = | + | ["Center"] = 570000, |
− | ["Centralized_discussion"] = | + | ["Centralized_discussion"] = 5100, |
− | ["Centralized_discussion/core"] = | + | ["Centralized_discussion/core"] = 5100, |
["Centre"] = 2200, | ["Centre"] = 2200, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = 67000, | ["Century_name_from_decade_or_year"] = 67000, | ||
− | ["Century_name_from_title_decade"] = | + | ["Century_name_from_title_decade"] = 6000, |
− | ["Century_name_from_title_year"] = | + | ["Century_name_from_title_year"] = 5900, |
["Certification_Cite/Title"] = 19000, | ["Certification_Cite/Title"] = 19000, | ||
["Certification_Cite/URL"] = 21000, | ["Certification_Cite/URL"] = 21000, | ||
Line 169: | Line 169: | ||
["Certification_Table_Bottom"] = 20000, | ["Certification_Table_Bottom"] = 20000, | ||
["Certification_Table_Entry"] = 20000, | ["Certification_Table_Entry"] = 20000, | ||
− | ["Certification_Table_Entry/Foot"] = | + | ["Certification_Table_Entry/Foot"] = 19000, |
− | ["Certification_Table_Entry/Foot/helper"] = | + | ["Certification_Table_Entry/Foot/helper"] = 19000, |
["Certification_Table_Entry/Region"] = 20000, | ["Certification_Table_Entry/Region"] = 20000, | ||
− | ["Certification_Table_Entry/Sales"] = | + | ["Certification_Table_Entry/Sales"] = 18000, |
["Certification_Table_Entry/Sales/GermanPeriod"] = 2700, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 2700, | ||
["Certification_Table_Top"] = 20000, | ["Certification_Table_Top"] = 20000, | ||
Line 183: | Line 183: | ||
["Check_completeness_of_transclusions"] = 3700, | ["Check_completeness_of_transclusions"] = 3700, | ||
["Check_talk"] = 21000, | ["Check_talk"] = 21000, | ||
− | ["Check_talk_wp"] = | + | ["Check_talk_wp"] = 1320000, |
["Check_winner_by_scores"] = 10000, | ["Check_winner_by_scores"] = 10000, | ||
["CheckedSockpuppet"] = 7100, | ["CheckedSockpuppet"] = 7100, | ||
Line 190: | Line 190: | ||
["Checkip"] = 11000, | ["Checkip"] = 11000, | ||
["Checkuser"] = 61000, | ["Checkuser"] = 61000, | ||
− | ["Checkuserblock-account"] = | + | ["Checkuserblock-account"] = 6600, |
["Chem"] = 3900, | ["Chem"] = 3900, | ||
["Chem/atom"] = 3800, | ["Chem/atom"] = 3800, | ||
Line 196: | Line 196: | ||
["Chem_molar_mass"] = 15000, | ["Chem_molar_mass"] = 15000, | ||
["Chem_molar_mass/format"] = 15000, | ["Chem_molar_mass/format"] = 15000, | ||
− | ["Chembox"] = | + | ["Chembox"] = 13000, |
["Chembox_3DMet"] = 12000, | ["Chembox_3DMet"] = 12000, | ||
["Chembox_3DMet/format"] = 12000, | ["Chembox_3DMet/format"] = 12000, | ||
Line 236: | Line 236: | ||
["Chembox_KEGG"] = 12000, | ["Chembox_KEGG"] = 12000, | ||
["Chembox_KEGG/format"] = 12000, | ["Chembox_KEGG/format"] = 12000, | ||
− | ["Chembox_MeltingPt"] = | + | ["Chembox_MeltingPt"] = 5300, |
["Chembox_Properties"] = 12000, | ["Chembox_Properties"] = 12000, | ||
["Chembox_PubChem"] = 12000, | ["Chembox_PubChem"] = 12000, | ||
Line 245: | Line 245: | ||
["Chembox_SMILES"] = 11000, | ["Chembox_SMILES"] = 11000, | ||
["Chembox_SMILES/format"] = 11000, | ["Chembox_SMILES/format"] = 11000, | ||
− | ["Chembox_SolubilityInWater"] = | + | ["Chembox_SolubilityInWater"] = 3500, |
["Chembox_UNII"] = 12000, | ["Chembox_UNII"] = 12000, | ||
["Chembox_UNII/format"] = 12000, | ["Chembox_UNII/format"] = 12000, | ||
− | ["Chembox_headerbar"] = | + | ["Chembox_headerbar"] = 13000, |
["Chembox_image"] = 12000, | ["Chembox_image"] = 12000, | ||
["Chembox_image_cell"] = 11000, | ["Chembox_image_cell"] = 11000, | ||
Line 255: | Line 255: | ||
["Chembox_templatePar/formatPreviewMessage"] = 13000, | ["Chembox_templatePar/formatPreviewMessage"] = 13000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
− | ["Chemicals"] = | + | ["Chemicals"] = 8500, |
["Chemistry"] = 3000, | ["Chemistry"] = 3000, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
Line 261: | Line 261: | ||
["Chinese"] = 7200, | ["Chinese"] = 7200, | ||
["Chr"] = 8700, | ["Chr"] = 8700, | ||
− | ["ChristianityWikiProject"] = | + | ["ChristianityWikiProject"] = 6800, |
["Circa"] = 35000, | ["Circa"] = 35000, | ||
− | ["Circular_reference"] = | + | ["Circular_reference"] = 4800, |
− | ["Citation"] = | + | ["Citation"] = 305000, |
["Citation/make_link"] = 4700, | ["Citation/make_link"] = 4700, | ||
− | ["Citation_needed"] = | + | ["Citation_needed"] = 453000, |
["Citation_needed_span"] = 2700, | ["Citation_needed_span"] = 2700, | ||
["Citation_style"] = 4400, | ["Citation_style"] = 4400, | ||
Line 272: | Line 272: | ||
["Cite_AV_media_notes"] = 19000, | ["Cite_AV_media_notes"] = 19000, | ||
["Cite_Appletons'"] = 2300, | ["Cite_Appletons'"] = 2300, | ||
− | ["Cite_Australian_Dictionary_of_Biography"] = | + | ["Cite_Australian_Dictionary_of_Biography"] = 2600, |
["Cite_Catholic_Encyclopedia"] = 7800, | ["Cite_Catholic_Encyclopedia"] = 7800, | ||
["Cite_DCB"] = 2600, | ["Cite_DCB"] = 2600, | ||
Line 283: | Line 283: | ||
["Cite_NSW_Parliament"] = 3100, | ["Cite_NSW_Parliament"] = 3100, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
− | ["Cite_ODNB"] = | + | ["Cite_ODNB"] = 9900, |
["Cite_Q"] = 43000, | ["Cite_Q"] = 43000, | ||
["Cite_QHR"] = 2900, | ["Cite_QHR"] = 2900, | ||
Line 295: | Line 295: | ||
["Cite_book"] = 1290000, | ["Cite_book"] = 1290000, | ||
["Cite_certification"] = 21000, | ["Cite_certification"] = 21000, | ||
− | ["Cite_cgndb"] = | + | ["Cite_cgndb"] = 2400, |
["Cite_conference"] = 12000, | ["Cite_conference"] = 12000, | ||
["Cite_court"] = 4400, | ["Cite_court"] = 4400, | ||
["Cite_dictionary"] = 3100, | ["Cite_dictionary"] = 3100, | ||
− | ["Cite_document"] = | + | ["Cite_document"] = 7300, |
["Cite_encyclopedia"] = 127000, | ["Cite_encyclopedia"] = 127000, | ||
["Cite_episode"] = 15000, | ["Cite_episode"] = 15000, | ||
["Cite_gnis"] = 32000, | ["Cite_gnis"] = 32000, | ||
− | ["Cite_interview"] = | + | ["Cite_interview"] = 5400, |
["Cite_iucn"] = 31000, | ["Cite_iucn"] = 31000, | ||
− | ["Cite_journal"] = | + | ["Cite_journal"] = 740000, |
− | ["Cite_magazine"] = | + | ["Cite_magazine"] = 124000, |
["Cite_map"] = 29000, | ["Cite_map"] = 29000, | ||
− | ["Cite_news"] = | + | ["Cite_news"] = 1170000, |
− | ["Cite_newspaper"] = | + | ["Cite_newspaper"] = 7500, |
["Cite_newspaper_The_Times"] = 5700, | ["Cite_newspaper_The_Times"] = 5700, | ||
["Cite_paper"] = 3000, | ["Cite_paper"] = 3000, | ||
["Cite_patent"] = 4100, | ["Cite_patent"] = 4100, | ||
["Cite_patent/authors"] = 2800, | ["Cite_patent/authors"] = 2800, | ||
− | ["Cite_patent/core"] = | + | ["Cite_patent/core"] = 4500, |
["Cite_peakbagger"] = 3600, | ["Cite_peakbagger"] = 3600, | ||
["Cite_podcast"] = 2100, | ["Cite_podcast"] = 2100, | ||
Line 322: | Line 322: | ||
["Cite_sports-reference"] = 57000, | ["Cite_sports-reference"] = 57000, | ||
["Cite_thesis"] = 16000, | ["Cite_thesis"] = 16000, | ||
− | ["Cite_tweet"] = | + | ["Cite_tweet"] = 16000, |
["Cite_video"] = 11000, | ["Cite_video"] = 11000, | ||
["Cite_video_game"] = 2500, | ["Cite_video_game"] = 2500, | ||
− | ["Cite_web"] = | + | ["Cite_web"] = 3770000, |
["Cite_wikisource"] = 4300, | ["Cite_wikisource"] = 4300, | ||
["Cite_wikisource/make_link"] = 50000, | ["Cite_wikisource/make_link"] = 50000, | ||
["Civil_navigation"] = 2500, | ["Civil_navigation"] = 2500, | ||
["Cl"] = 99000, | ["Cl"] = 99000, | ||
− | ["Clade"] = | + | ["Clade"] = 5300, |
["Clade/styles.css"] = 5300, | ["Clade/styles.css"] = 5300, | ||
["Clarify"] = 36000, | ["Clarify"] = 36000, | ||
− | ["Class"] = | + | ["Class"] = 8920000, |
− | ["Class/colour"] = | + | ["Class/colour"] = 8970000, |
− | ["Class/icon"] = | + | ["Class/icon"] = 8930000, |
− | ["Class_mask"] = | + | ["Class_mask"] = 9110000, |
− | ["Class_mask/b"] = | + | ["Class_mask/b"] = 293000, |
− | ["Classical"] = | + | ["Classical"] = 7500, |
["Classicon"] = 4400, | ["Classicon"] = 4400, | ||
− | ["Clc"] = | + | ["Clc"] = 4200, |
["Cleanup"] = 13000, | ["Cleanup"] = 13000, | ||
− | ["Cleanup_reorganize"] = | + | ["Cleanup_reorganize"] = 2600, |
["Cleanup_rewrite"] = 5400, | ["Cleanup_rewrite"] = 5400, | ||
− | ["Clear"] = | + | ["Clear"] = 3120000, |
["Clear-left"] = 18000, | ["Clear-left"] = 18000, | ||
["Clear_left"] = 30000, | ["Clear_left"] = 30000, | ||
["Clear_right"] = 2700, | ["Clear_right"] = 2700, | ||
− | ["Clerk-Note"] = | + | ["Clerk-Note"] = 8000, |
["Clerknote"] = 5800, | ["Clerknote"] = 5800, | ||
["Clickable_button"] = 11000, | ["Clickable_button"] = 11000, | ||
− | ["Clickable_button_2"] = | + | ["Clickable_button_2"] = 738000, |
["Clr"] = 3600, | ["Clr"] = 3600, | ||
− | ["Cmbox"] = | + | ["Cmbox"] = 330000, |
− | ["Cn"] = | + | ["Cn"] = 74000, |
− | ["Coat_of_arms"] = | + | ["Coat_of_arms"] = 7600, |
["Cob"] = 8900, | ["Cob"] = 8900, | ||
["Code"] = 37000, | ["Code"] = 37000, | ||
["Col-1-of-2"] = 3100, | ["Col-1-of-2"] = 3100, | ||
− | ["Col-2"] = | + | ["Col-2"] = 150000, |
["Col-2-of-2"] = 3000, | ["Col-2-of-2"] = 3000, | ||
["Col-3"] = 12000, | ["Col-3"] = 12000, | ||
["Col-4"] = 4200, | ["Col-4"] = 4200, | ||
− | ["Col-begin"] = | + | ["Col-begin"] = 198000, |
− | ["Col-break"] = | + | ["Col-break"] = 194000, |
− | ["Col-end"] = | + | ["Col-end"] = 195000, |
["Col-float"] = 2000, | ["Col-float"] = 2000, | ||
["Col-float-end"] = 2000, | ["Col-float-end"] = 2000, | ||
Line 372: | Line 372: | ||
["Colbegin"] = 50000, | ["Colbegin"] = 50000, | ||
["Colend"] = 58000, | ["Colend"] = 58000, | ||
− | ["Collapse"] = | + | ["Collapse"] = 9400, |
["Collapse_bottom"] = 42000, | ["Collapse_bottom"] = 42000, | ||
["Collapse_top"] = 42000, | ["Collapse_top"] = 42000, | ||
Line 378: | Line 378: | ||
["Collapsetop"] = 3600, | ["Collapsetop"] = 3600, | ||
["Collapsible_list"] = 44000, | ["Collapsible_list"] = 44000, | ||
− | ["Collapsible_option"] = | + | ["Collapsible_option"] = 122000, |
["Colledge"] = 3100, | ["Colledge"] = 3100, | ||
− | ["College"] = | + | ["College"] = 6700, |
− | ["CollegePrimaryHeader"] = | + | ["CollegePrimaryHeader"] = 3200, |
− | ["CollegePrimaryStyle"] = | + | ["CollegePrimaryStyle"] = 80000, |
["College_Athlete_Recruit_End"] = 2300, | ["College_Athlete_Recruit_End"] = 2300, | ||
["College_Athlete_Recruit_Entry"] = 2400, | ["College_Athlete_Recruit_Entry"] = 2400, | ||
− | ["College_Athlete_Recruit_Start"] = | + | ["College_Athlete_Recruit_Start"] = 2400, |
["College_athlete_recruit_end"] = 3300, | ["College_athlete_recruit_end"] = 3300, | ||
["College_athlete_recruit_entry"] = 3400, | ["College_athlete_recruit_entry"] = 3400, | ||
Line 391: | Line 391: | ||
["College_color_list"] = 3500, | ["College_color_list"] = 3500, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
− | ["Color"] = | + | ["Color"] = 406000, |
["Color_box"] = 58000, | ["Color_box"] = 58000, | ||
["Colorbox"] = 2500, | ["Colorbox"] = 2500, | ||
["Colorbull"] = 4700, | ["Colorbull"] = 4700, | ||
["Colored_link"] = 27000, | ["Colored_link"] = 27000, | ||
− | ["Colors"] = | + | ["Colors"] = 17000, |
["Colour"] = 10000, | ["Colour"] = 10000, | ||
["Coloured_link"] = 4300, | ["Coloured_link"] = 4300, | ||
− | ["Column-count"] = | + | ["Column-count"] = 14000, |
− | ["Column-width"] = | + | ["Column-width"] = 339000, |
− | ["Columns-list"] = | + | ["Columns-list"] = 85000, |
− | |||
["Comedy"] = 3300, | ["Comedy"] = 3300, | ||
["Comic_Book_DB"] = 3700, | ["Comic_Book_DB"] = 3700, | ||
Line 412: | Line 411: | ||
["Comics_infobox_sec/genre"] = 3700, | ["Comics_infobox_sec/genre"] = 3700, | ||
["Comics_infobox_sec/genrecat"] = 3400, | ["Comics_infobox_sec/genrecat"] = 3400, | ||
− | ["Comicsproj"] = | + | ["Comicsproj"] = 29000, |
["Comicsyrimage"] = 2100, | ["Comicsyrimage"] = 2100, | ||
− | ["Comma_separated_entries"] = | + | ["Comma_separated_entries"] = 308000, |
["Comment"] = 3800, | ["Comment"] = 3800, | ||
["Committed_identity"] = 2700, | ["Committed_identity"] = 2700, | ||
Line 421: | Line 420: | ||
["Commons-inline"] = 12000, | ["Commons-inline"] = 12000, | ||
["Commons_cat"] = 49000, | ["Commons_cat"] = 49000, | ||
− | ["Commons_category"] = | + | ["Commons_category"] = 788000, |
− | ["Commons_category-inline"] = | + | ["Commons_category-inline"] = 113000, |
− | ["Commons_category_inline"] = | + | ["Commons_category_inline"] = 7100, |
− | ["Commonscat"] = | + | ["Commonscat"] = 74000, |
["Commonscat-inline"] = 25000, | ["Commonscat-inline"] = 25000, | ||
["Commonscat_inline"] = 3000, | ["Commonscat_inline"] = 3000, | ||
− | ["Commonscatinline"] = | + | ["Commonscatinline"] = 6900, |
− | ["Compact_ToC"] = | + | ["Compact_ToC"] = 6500, |
− | ["Compare"] = | + | ["Compare"] = 7300, |
− | ["Compare_image_with_Wikidata"] = | + | ["Compare_image_with_Wikidata"] = 7300, |
["Composition_bar"] = 8000, | ["Composition_bar"] = 8000, | ||
["ConfirmationOTRS"] = 3100, | ["ConfirmationOTRS"] = 3100, | ||
["Confirmed"] = 13000, | ["Confirmed"] = 13000, | ||
− | ["Confused"] = | + | ["Confused"] = 2600, |
− | ["Confusing"] = | + | ["Confusing"] = 2400, |
["CongBio"] = 9800, | ["CongBio"] = 9800, | ||
["CongLinks"] = 4200, | ["CongLinks"] = 4200, | ||
Line 451: | Line 450: | ||
["Contains_special_characters/core"] = 4100, | ["Contains_special_characters/core"] = 4100, | ||
["Content_category"] = 6600, | ["Content_category"] = 6600, | ||
− | ["Context"] = | + | ["Context"] = 3800, |
["Continent2continental"] = 14000, | ["Continent2continental"] = 14000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
Line 457: | Line 456: | ||
["Convert"] = 1050000, | ["Convert"] = 1050000, | ||
["Convinfobox"] = 180000, | ["Convinfobox"] = 180000, | ||
− | ["Convinfobox/2"] = | + | ["Convinfobox/2"] = 12000, |
["Convinfobox/3"] = 108000, | ["Convinfobox/3"] = 108000, | ||
− | ["Convinfobox/pri2"] = | + | ["Convinfobox/pri2"] = 55000, |
["Convinfobox/prisec2"] = 2700, | ["Convinfobox/prisec2"] = 2700, | ||
["Convinfobox/prisec3"] = 22000, | ["Convinfobox/prisec3"] = 22000, | ||
− | ["Convinfobox/sec2"] = | + | ["Convinfobox/sec2"] = 7100, |
− | ["Coord"] = | + | ["Coord"] = 1250000, |
["Coord_missing"] = 118000, | ["Coord_missing"] = 118000, | ||
["Coord_missing/CheckCat"] = 117000, | ["Coord_missing/CheckCat"] = 117000, | ||
["Coords"] = 6900, | ["Coords"] = 6900, | ||
["Copied"] = 15000, | ["Copied"] = 15000, | ||
− | ["Copy_to_Wikimedia_Commons"] = | + | ["Copy_to_Wikimedia_Commons"] = 154000, |
− | ["Copyvios"] = | + | ["Copyvios"] = 4300, |
["Cospar"] = 2900, | ["Cospar"] = 2900, | ||
["Cot"] = 8700, | ["Cot"] = 8700, | ||
Line 484: | Line 483: | ||
["Country_data_AND"] = 2300, | ["Country_data_AND"] = 2300, | ||
["Country_data_ANG"] = 3900, | ["Country_data_ANG"] = 3900, | ||
− | ["Country_data_ARG"] = | + | ["Country_data_ARG"] = 41000, |
["Country_data_ARM"] = 5900, | ["Country_data_ARM"] = 5900, | ||
["Country_data_AUS"] = 65000, | ["Country_data_AUS"] = 65000, | ||
Line 521: | Line 520: | ||
["Country_data_Bahrain"] = 8800, | ["Country_data_Bahrain"] = 8800, | ||
["Country_data_Bangladesh"] = 14000, | ["Country_data_Bangladesh"] = 14000, | ||
− | ["Country_data_Barbados"] = | + | ["Country_data_Barbados"] = 7100, |
["Country_data_Belarus"] = 33000, | ["Country_data_Belarus"] = 33000, | ||
["Country_data_Belgium"] = 68000, | ["Country_data_Belgium"] = 68000, | ||
Line 535: | Line 534: | ||
["Country_data_British_Virgin_Islands"] = 3300, | ["Country_data_British_Virgin_Islands"] = 3300, | ||
["Country_data_Brunei"] = 5400, | ["Country_data_Brunei"] = 5400, | ||
− | ["Country_data_Bulgaria"] = | + | ["Country_data_Bulgaria"] = 41000, |
["Country_data_Burkina_Faso"] = 8600, | ["Country_data_Burkina_Faso"] = 8600, | ||
["Country_data_Burma"] = 2700, | ["Country_data_Burma"] = 2700, | ||
Line 561: | Line 560: | ||
["Country_data_Cayman_Islands"] = 4100, | ["Country_data_Cayman_Islands"] = 4100, | ||
["Country_data_Central_African_Republic"] = 4000, | ["Country_data_Central_African_Republic"] = 4000, | ||
− | ["Country_data_Chad"] = | + | ["Country_data_Chad"] = 4600, |
["Country_data_Chile"] = 32000, | ["Country_data_Chile"] = 32000, | ||
["Country_data_China"] = 66000, | ["Country_data_China"] = 66000, | ||
["Country_data_Chinese_Taipei"] = 15000, | ["Country_data_Chinese_Taipei"] = 15000, | ||
["Country_data_Colombia"] = 37000, | ["Country_data_Colombia"] = 37000, | ||
