Line 1: |
Line 1: |
− | <languages/>
| + | [[File:Dc1.png|thumb|DC1 standard variation]] |
− | <translate>
| |
− | <!--T:1-->
| |
− | {{TNT|DC1}}
| |
| DC1 is a [[Special:MyLanguage/Scheduling|schedule]] which logically follows [[Special:MyLanguage/Segmented|Segmented sleep]], shortening its [[Special:MyLanguage/Cores|core]] (usually the second one) and adding a [[Special:MyLanguage/Naps|nap]] to compensate for the lost REM. | | DC1 is a [[Special:MyLanguage/Scheduling|schedule]] which logically follows [[Special:MyLanguage/Segmented|Segmented sleep]], shortening its [[Special:MyLanguage/Cores|core]] (usually the second one) and adding a [[Special:MyLanguage/Naps|nap]] to compensate for the lost REM. |
| | | |
| | | |
− | == Variants == <!--T:2--> | + | == Possible variations == |
| | | |
| | | |
− | === Lengthened sleep cycles === <!--T:3--> | + | === Extended sleep cycles === |
| | | |
− | <!--T:4-->
| + | This option is considered standard. It usually has 3h20m first core and 1h40m second core, theoretically making sleep cycles a bit longer (close to 100m). In fact, according to EEG readings of some community members, sometimes cycle lenght might be unchanged and shorter, so there is more LNREM inserted in the end of cores.<ref>[https://www.imgurupload.com/uploads/20201117/13e019f96f652f0ec610a4fc9f1827c99510151b.jpg Zeo reading of a shorter core]</ref><ref>[https://www.imgurupload.com/uploads/20201117/5b634c74a7ea495e7158299c35f303c47375b86c.jpg longer core]</ref> |
− | This variant is considered standard. It usually has 3h20m first core and 1h40m second core, theoretically making sleep cycles a bit longer (close to 100m). In fact, according to EEG readings of some community members, sometimes cycle length might be unchanged and shorter, so there is more LNREM inserted in the end of cores.<ref>[https://www.imgurupload.com/uploads/20201117/13e019f96f652f0ec610a4fc9f1827c99510151b.jpg Zeo reading of a shorter core]</ref><ref>[https://www.imgurupload.com/uploads/20201117/5b634c74a7ea495e7158299c35f303c47375b86c.jpg longer core]</ref> The other possible standard variant is 3.5h + 1.5h, it might be a bit more difficult, but is also quite popular. | |
| | | |
− | === Standard sleep cycles === <!--T:5-->
| |
| | | |
− | <!--T:6-->
| + | === Standard sleep cycles === |
− | This variant has standard cores' length, 3h + 1.5h. It is rarely used and has a lower success rate since cores contain less light sleep/REM. It is considered more difficult than the standard one, and usually fits people with lower natural monophasic sleep baseline, about 6-7 hours or less.
| |
| | | |
| + | This variation is rarely used and has a lower success rate since cores contain less light sleep/REM. It is considered more difficult than the standard one, and usually fits people with lower natural monophasic sleep baseline, about 6-7 hours or less. |
| | | |
− | === Equal core length === <!--T:7-->
| |
| | | |
− | <!--T:8-->
| + | === Equal core length === |
− | Both cores are of the same length, 2.5h + 2.5h. This variant is viable, but rare. It is also considered more difficult than the standard one, since requires sleep cycle compression.
| |
| | | |
| + | Both cores are of the same length. This variation is viable, but rare. It is also considered more difficult than the standard one, since requires sleep cycle compression. |
| | | |
− | === Swapped cores === <!--T:9-->
| |
| | | |
− | <!--T:10-->
| + | === Swapped cores === |
− | In this variant the first core is swapped with the second one. The difficulty is also higher, because of the possible SWS wakes and the need for SWS splitting, which is easier for either experienced polyphasic sleepers or those with lower SWS sleep requirements.
| |
| | | |
| + | In this variation the first core is swapped with the second one. The difficulty is also higher, because of the possible SWS wakes and the need for SWS splitting, which is easier for either experienced polyphasic sleepers or those with lower SWS sleep requirements. |
| | | |
− | === Extended === <!--T:11-->
| |
| | | |
− | <!--T:12-->
| + | === Extended === |
− | The easiest and the most popular one, which has several variants. Usually 3h + 3h or 4.5h + 1.5h core variants are used, but other ones are also possible (e.g. 1.5h + 4.5h or 3.5h + 3.5h). It usually has 4 cycles instead of 3 (5 or more is also possible, but almost never is used). This variant fits adolescents or those with higher sleep requirements.
| |
| | | |
| + | The easiest and a popular option, which has several variations. Usually 3h+3h or 4.5h+1.5h core versions are used, but other options are also possible (e.g. 1.5h+4.5h or 3.5h+3.5h). It usually has 4 cycles instead of 3 (5 or more is also possible, but almost never is used). This variation fits adolescents or those with higher sleep requirements. |
| | | |
− | === Shortened === <!--T:13-->
| |
| | | |
− | <!--T:14-->
| + | === Shortened === |
− | This variant has only 2 sleep cycles, for example 1.5h + 1.5h or 2h + 2h. Is much harder and recommended only for those with lower sleep needs, 6h mono or less. It allows for much less LNREM/REM.
| |
| | | |
− | == References == <!--T:15--> | + | This option has only 2 sleep cycles, for example 1.5h+1.5h or 2h+2h. Is much harder and recommended only for those with lower sleep needs, 6h mono or less. It allows for much less LNREM/REM. |
| + | |
| + | |
| + | == References == |
| | | |
− | <!--T:16-->
| |
| <references /> | | <references /> |
− | </translate>
| |
− |
| |
− | [[Category:Schedules]]
| |
− | {{TNT|Polyphasic Sleep Schedules}}
| |