Translations:Scheduling overview/16/zh-hant: Difference between revisions
From Polyphasic Sleep Wiki
Created page with "Here is a basic classifcation of schedules by their difficulty level, assuming a typical sleeper with 8h monophasic sleep and normal levels of SWS and REM: {| class="wikitable..." |
>UncertainBeing No edit summary |
||
| Line 28: | Line 28: | ||
|Require harsh adaptations and are not particularly flexible for most people. | |Require harsh adaptations and are not particularly flexible for most people. | ||
|- | |- | ||
| | |非常困難 | ||
|DC3, Bimaxion, 三相 | |DC3, Bimaxion, 三相 | ||
|4-5小時 | |4-5小時 | ||
| Line 34: | Line 34: | ||
|Considered harder than the "Hard" ones because they do not contain a longer core during SWS peak hours. | |Considered harder than the "Hard" ones because they do not contain a longer core during SWS peak hours. | ||
|- | |- | ||
| | |極度困難 | ||
|E4, E3-縮短, Uberman, Dymaxion | |E4, E3-縮短, Uberman, Dymaxion | ||
|<4小時 | |<4小時 | ||
Revision as of 14:36, 29 June 2021
Here is a basic classifcation of schedules by their difficulty level, assuming a typical sleeper with 8h monophasic sleep and normal levels of SWS and REM:
| 難度 | 時程示例 | TST範圍 | 睡眠削減量 | 備注 |
|---|---|---|---|---|
| 簡單 | 二相X, E1-延長,
Siesta-延長, 分割-延長 |
7-8小時 | <1小時 | Recommended for beginners or those needing significant flexibility. |
| 中等 | E1, E2, E3-延長, Siesta, DC1, Triphasic-延長,
分割, DC1-延長 |
5-6小時 | 1-2小時 | Require a significant adaptation process, but can be quite flexible after adapting. |
| 困難 | E3, DC2 | 4-5小時 | 2-3小時 | Require harsh adaptations and are not particularly flexible for most people. |
| 非常困難 | DC3, Bimaxion, 三相 | 4-5小時 | 2-3小時 | Considered harder than the "Hard" ones because they do not contain a longer core during SWS peak hours. |
| 極度困難 | E4, E3-縮短, Uberman, Dymaxion | <4小時 | >4小時 | Not considered possible for most people. |
