Difference between revisions of "SOSWS"
m (added ref templates) |
(review + some edits) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Sleep-onset SWS | + | '''Sleep-onset SWS''', or '''SOSWS''', is a phenomenon in which [[wikipedia:Slow-wave_sleep|slow-wave-sleep]] onset latency is greatly reduced, wherein an individual transitions rapidly from wakefulness to SWS, shortening the period of [[wikipedia:Non-rapid_eye_movement_sleep|light sleep]] that normally characterizes the beginning of the sleep cycle. |
== Mechanism == | == Mechanism == | ||
− | After | + | After a sustained period of [[wikipedia:Sleep_deprivation|sleep deprivation]], especially of SWS, SWS becomes prioritised by the body and its onset latency greatly reduces.<ref name="swsd" /> Similarly to [[SOREM|sleep-onset REM]]<ref name="aasm" />, SWS latency can reduce to less than 10 to 15 minutes. |
== Application to polyphasic sleep == | == Application to polyphasic sleep == | ||
− | + | Most polyphasic sleep schedules, which contain at least 3 full [[wikipedia:Sleep_cycle|sleep cycles]] in [[Core|core(s)]], rarely cause significant SWS loss. SOSWS is more common for extreme schedules, such as the [[Nap only|nap-only]] schedule line. This mechanism causes entering SWS almost immediately, which produces SWS-filled [[Nap|naps]] on these schedules. Under such circumstances, these naps can become extremely difficult to wake up from, even more so then REM-filled naps after [[REM rebound]]. This represents one of the main obstacles in [[Uberman#Adaptation|adapting to a nap-only schedule]]. | |
== References == | == References == | ||
Line 12: | Line 12: | ||
<ref name="aasm">American Academy of Sleep Medicine. Central disorders of hypersomnolence. In: The International Classification of Sleep Disorders – Third Edition (ICSD-3) Online Version. Darien, IL: American Academy of Sleep Medicine; 2014</ref> | <ref name="aasm">American Academy of Sleep Medicine. Central disorders of hypersomnolence. In: The International Classification of Sleep Disorders – Third Edition (ICSD-3) Online Version. Darien, IL: American Academy of Sleep Medicine; 2014</ref> | ||
}} | }} | ||
+ | |||
+ | [[Category:Adaptation to Polyphasic Sleep]] | ||
+ | {{TNT|Template:Adaptation to Polyphasic Sleep}} |
Latest revision as of 08:40, 26 January 2021
Sleep-onset SWS, or SOSWS, is a phenomenon in which slow-wave-sleep onset latency is greatly reduced, wherein an individual transitions rapidly from wakefulness to SWS, shortening the period of light sleep that normally characterizes the beginning of the sleep cycle.
Mechanism
After a sustained period of sleep deprivation, especially of SWS, SWS becomes prioritised by the body and its onset latency greatly reduces.[1] Similarly to sleep-onset REM[2], SWS latency can reduce to less than 10 to 15 minutes.
Application to polyphasic sleep
Most polyphasic sleep schedules, which contain at least 3 full sleep cycles in core(s), rarely cause significant SWS loss. SOSWS is more common for extreme schedules, such as the nap-only schedule line. This mechanism causes entering SWS almost immediately, which produces SWS-filled naps on these schedules. Under such circumstances, these naps can become extremely difficult to wake up from, even more so then REM-filled naps after REM rebound. This represents one of the main obstacles in adapting to a nap-only schedule.
References
- ↑ Ferrara M, De Gennaro L, Bertini M (1999). "Selective slow-wave sleep (SWS) deprivation and SWS rebound: do we need a fixed SWS amount per night". Sleep research online. 2 (1): 15–19.
- ↑ American Academy of Sleep Medicine. Central disorders of hypersomnolence. In: The International Classification of Sleep Disorders – Third Edition (ICSD-3) Online Version. Darien, IL: American Academy of Sleep Medicine; 2014
|