Search results
From Polyphasic Sleep Wiki
- ...in order for it to count as a WASO. A wake after sleep onset, after which sleep does not continue, is called a [[premature wake]]. ...dition, it has been observed that humans automatically develop a segmented sleep schedule, without the need for alarms or other restrictions, if the duratio3 KB (535 words) - 09:52, 10 November 2021
- TC1 was created in 2017 by [[Polyphasic Sleep Discord|Discord]] user [[LichTerLoh]] with the goal to avoid the inconvenie ...t least 2h to facilitate falling asleep in each core and avoid interrupted sleep.3 KB (488 words) - 03:00, 15 January 2021
- ...with two [[Special:MyLanguage/cores|cores]] at night, usually with a total sleep time close to one's personal [[Special:MyLanguage/monophasic|monophasic]] b ...In short photoperiods (fewer daylight hours), it has been shown that human sleep is naturally segmented<ref name="wehr" />.12 KB (2,017 words) - 19:06, 7 January 2021
- ...with two [[Special:MyLanguage/cores|cores]] at night, usually with a total sleep time close to one's personal [[Special:MyLanguage/monophasic|monophasic]] b ...In short photoperiods (fewer daylight hours), it has been shown that human sleep is naturally segmented<ref name="wehr" />.14 KB (2,259 words) - 16:46, 5 July 2021
- ...with two [[Special:MyLanguage/cores|cores]] at night, usually with a total sleep time close to one's personal [[Special:MyLanguage/monophasic|monophasic]] b ...In short photoperiods (fewer daylight hours), it has been shown that human sleep is naturally segmented<ref name="wehr" />.14 KB (2,260 words) - 15:49, 5 July 2021
- ...with two [[Special:MyLanguage/cores|cores]] at night, usually with a total sleep time close to one's personal [[Special:MyLanguage/monophasic|monophasic]] b ...In short photoperiods (fewer daylight hours), it has been shown that human sleep is naturally segmented<ref name="wehr" />.14 KB (2,260 words) - 15:51, 5 July 2021
- ...with two [[Special:MyLanguage/cores|cores]] at night, usually with a total sleep time close to one's personal [[Special:MyLanguage/monophasic|monophasic]] b ...In short photoperiods (fewer daylight hours), it has been shown that human sleep is naturally segmented<ref name="wehr" />.13 KB (2,115 words) - 10:42, 4 January 2021
- ...out unexplored exotic sleep mechanisms and potential [[Template:Polyphasic Sleep Schedules|schedules]], which have few to none attempts so far. ...t cause the adaptation of brain to insertion light sleep at the end of the sleep blocks, which means it's likely possible to start getting refreshing/natura18 KB (2,955 words) - 19:00, 9 January 2021
- ...[[wikipedia:Rapid_eye_movement_sleep|REM]] sleep with minor reductions in sleep quality. ...-day basis. Each core sleep helps provide the needed amount of SWS and REM sleep as well as maintain alertness.6 KB (1,027 words) - 06:46, 12 January 2021
- ...one's [[Special:MyLanguage/monophasic|monophasic]] baseline. Having little sleep reduction, these schedules offer other advantages. Compared to monophasic, ...[Special:MyLanguage/biphasic|biphasic]] schedules reduce relatively little sleep; nevertheless, they are not non-reducing for a person with an average monop9 KB (1,333 words) - 19:45, 25 January 2021
- The first [[Template:Polyphasic Sleep Schedules|schedule]] in the [[Everyman]] line, which contains a long [[Core ...use there is more sleep pressure generated from a shortened nocturnal core sleep.14 KB (2,337 words) - 17:03, 20 December 2020
- ...one's [[Special:MyLanguage/monophasic|monophasic]] baseline. Having little sleep reduction, these schedules offer other advantages. Compared to monophasic, ...[Special:MyLanguage/biphasic|biphasic]] schedules reduce relatively little sleep; nevertheless, they are not non-reducing for a person with an average monop9 KB (1,403 words) - 19:44, 25 January 2021
- Spamayl is an abbreviation of "Sleep polyphasically as much as you like". It is one of the 4 "-amayl" flexible s ...rman]] and [[Dymaxion]], the intense sleep pressures makes the circadian [[sleep peaks]] less important than on other schedules. Experienced nappers can ach8 KB (1,374 words) - 09:11, 17 January 2021
- E1 is the first [[Special:MyLanguage/Template:Polyphasic Sleep Schedules|schedule]] in the [[Special:MyLanguage/Everyman|Everyman]] line, ...e/sleep_presure|sleep pressure]] generated from a shortened nocturnal core sleep.13 KB (2,161 words) - 02:49, 25 January 2021
- E1 is the first [[Special:MyLanguage/Template:Polyphasic Sleep Schedules|schedule]] in the [[Special:MyLanguage/Everyman|Everyman]] line, ...e/sleep_presure|sleep pressure]] generated from a shortened nocturnal core sleep.13 KB (2,239 words) - 02:49, 25 January 2021
- ...mpts at the schedule ending in failure, since it does not meet the minimum sleep need for the majority of people. ...p. It was first revealed in a [https://everything2.com/title/Uberman%2527s+Sleep+Schedule post] on everything2.com in 2000. It was further elaborated on in12 KB (1,945 words) - 03:51, 6 January 2021
- ...mpts at the schedule ending in failure, since it does not meet the minimum sleep need for the majority of people. ...p. It was first revealed in a [https://everything2.com/title/Uberman%2527s+Sleep+Schedule post] on everything2.com in 2000. It was further elaborated on in13 KB (2,035 words) - 15:41, 18 April 2021
- ...al:MyLanguage/biphasic|бифазный]] [[Special:MyLanguage/Template:Polyphasic Sleep Schedules|график]], состоящий из двух [[Special:MyLang22 KB (216 words) - 23:54, 28 January 2021
- ...l: MyLanguage/biphasic|біфазний]] [[Special:MyLanguage/Template:Polyphasic Sleep Schedules|графік]], що складається з двох [[Special ...на цього в тому, щоб не дати ядрам стати [[Special: MyLanguage/interrupted sleep|перерваним сном]] і запобігти труднощі із20 KB (217 words) - 19:08, 7 January 2021