Herbal supplements: Difference between revisions
From Polyphasic Sleep Wiki
m add lavender |
m add green tea leaves |
||
| Line 5: | Line 5: | ||
* Passiflora incarnata tea<ref name="Passionflower" /> (tested with PSG, diary, placebo control group). Includes relaxing properties. | * Passiflora incarnata tea<ref name="Passionflower" /> (tested with PSG, diary, placebo control group). Includes relaxing properties. | ||
* L-theanine, which occurs naturally in green tea leaves (Camellia sinensis), has shown to increase [https://en.wikipedia.org/wiki/SWS SWS] (reverse effects of [[caffeine]]) in rats.<ref name="Ltheanine" /> | |||
== Sleep onset insomnia == | == Sleep onset insomnia == | ||
| Line 24: | Line 25: | ||
<ref name="topicallyLavender">{{cite journal |vauthors=Hongratanaworakit T |date=2011 |title= Aroma-therapeutic effects of massage blended essential oils on humans |url=https://pubmed.ncbi.nlm.nih.gov/21922934/ |journal=Natural Product Communications |volume=6 |issue=8}}</ref> | <ref name="topicallyLavender">{{cite journal |vauthors=Hongratanaworakit T |date=2011 |title= Aroma-therapeutic effects of massage blended essential oils on humans |url=https://pubmed.ncbi.nlm.nih.gov/21922934/ |journal=Natural Product Communications |volume=6 |issue=8}}</ref> | ||
<ref name="ingestedLavender">{{cite journal |vauthors=Dimpfel W, Pischel I, Lehnfeld R |date=2004 |title=Effects of lozenge containing lavender oil, extracts from hops, lemon balm and oat on electrical brain activity of volunteers |url=https://pubmed.ncbi.nlm.nih.gov/15546807/ |journal=European Journal of Medical Research |volume=9 |issue=9}}</ref> | <ref name="ingestedLavender">{{cite journal |vauthors=Dimpfel W, Pischel I, Lehnfeld R |date=2004 |title=Effects of lozenge containing lavender oil, extracts from hops, lemon balm and oat on electrical brain activity of volunteers |url=https://pubmed.ncbi.nlm.nih.gov/15546807/ |journal=European Journal of Medical Research |volume=9 |issue=9}}</ref> | ||
<ref name="Ltheanine">{{cite journal |vauthors=Jang H, Jung J, Jang I, Jang K, Kim S, Ha J, Lee M |date=2012 |title=L-theanine partially counteracts caffeine-induced sleep disturbances in rats |url=https://pubmed.ncbi.nlm.nih.gov/22285321/ |journal=Pharmocology, biochemistry, and behavior |volume=101 |issue=2 |doi=10.1016/j.pbb.2012.01.011}}</ref> | |||
}} | }} | ||
[[Category:Polyphasic Lifestyle]] | [[Category:Polyphasic Lifestyle]] | ||
{{TNT|Template:Polyphasic Lifestyle}} | {{TNT|Template:Polyphasic Lifestyle}} | ||
