Search results
From Polyphasic Sleep Wiki
- '''Tri core 2''', or '''TC2''', is a [[schedule]] in the [[Tri core|Tri-core]] line<ref name="lich" />, which consists of three [[cores]] and two [[naps ...m in the night as seen in [[TC1]]. Cores are placed in the late afternoon, late evening, and early morning, with two naps inserted in the day to maintain t4 KB (606 words) - 04:31, 15 January 2021
- ...es to light and melatonin, with 0 defined to be the nadir of the circadian core temperature rhythm.<br> ...dark period extends too much into the daylight hours on [[#late core|late core]] schedules.5 KB (829 words) - 20:51, 23 December 2020
- ...sists of a longer [[Special:MyLanguage/Cores|core]] at night and a shorter core during the day. ...sleep. Usually, the wake gap from the end of the night core to the daytime core can be between 6-9 hours.10 KB (1,624 words) - 04:29, 27 December 2020
- ...sists of a longer [[Special:MyLanguage/Cores|core]] at night and a shorter core during the day. ...p from the end of the night [[Special:MyLanguage/core|core]]to the daytime core can be between 6-9 hours.9 KB (1,468 words) - 22:38, 16 January 2021
- An '''everyman''' schedule is a sleep schedule with one [[Cores|core sleep]] and one or more [[naps]]. ...aps, albeit it's pretty common to have light sleep naps, especially in the late afternoon. Both REM and light naps are effective in sustaining wakefulness.3 KB (574 words) - 19:00, 9 January 2021
- ...Everyman|Everyman]] line, which contains a long [[Special:MyLanguage/Cores|core]], usually with a length of 6 hours, and a short [[Special:MyLanguage/Naps| ...nguage/sleep_presure|sleep pressure]] generated from a shortened nocturnal core sleep.13 KB (2,161 words) - 02:49, 25 January 2021
- ...sleep patterns. It is the basis of the [[Special:MyLanguage/Dual core|Dual core]] schedule line. In its non-reducing form, it is believed to have been prac ...ented's longer cores perserving light sleep in addition to the the nightly core gap reducing the amount of time awake between the cores during the day.12 KB (2,017 words) - 19:06, 7 January 2021
- ...hedules|schedule]] in the [[Everyman]] line, which contains a long [[Cores|core]], usually with a length of 6 hours, and a short [[Naps|nap]]. However, E1 ...because there is more sleep pressure generated from a shortened nocturnal core sleep.14 KB (2,337 words) - 17:03, 20 December 2020
- ...Everyman|Everyman]] line, which contains a long [[Special:MyLanguage/Cores|core]], usually with a length of 6 hours, and a short [[Special:MyLanguage/Naps| ...nguage/sleep_presure|sleep pressure]] generated from a shortened nocturnal core sleep.13 KB (2,239 words) - 02:49, 25 January 2021
- ...sleep patterns. It is the basis of the [[Special:MyLanguage/Dual core|Dual core]] schedule line. In its non-reducing form, it is believed to have been prac ...ented's longer cores perserving light sleep in addition to the the nightly core gap reducing the amount of time awake between the cores during the day.13 KB (2,115 words) - 10:42, 4 January 2021
- ...the Everyman line. It consists of 2 naps and a [[Special:MyLanguage/Cores|core]] sleep of 4.5h (3 full cycles) by default.<ref name="pd" /> ...ial:MyLanguage/E3|E3]] is. It was originally called E4.5, to represent the core duration, but has since been renamed to E2, to represent the number of naps13 KB (2,244 words) - 18:58, 9 January 2021
- ...sleep patterns. It is the basis of the [[Special:MyLanguage/Dual core|Dual core]] schedule line. In its non-reducing form, it is believed to have been prac ...ented's longer cores perserving light sleep in addition to the the nightly core gap reducing the amount of time awake between the cores during the day.14 KB (2,259 words) - 16:46, 5 July 2021
- ...sleep patterns. It is the basis of the [[Special:MyLanguage/Dual core|Dual core]] schedule line. In its non-reducing form, it is believed to have been prac ...ented's longer cores perserving light sleep in addition to the the nightly core gap reducing the amount of time awake between the cores during the day.14 KB (2,260 words) - 15:49, 5 July 2021
- ...sleep patterns. It is the basis of the [[Special:MyLanguage/Dual core|Dual core]] schedule line. In its non-reducing form, it is believed to have been prac ...ented's longer cores perserving light sleep in addition to the the nightly core gap reducing the amount of time awake between the cores during the day.14 KB (2,260 words) - 15:51, 5 July 2021
- ...hen tired throughout the day, with a varying number of naps and changes in core timings as well as lengths. The name Ducamayl stands for “Dual Core As Much As You Like”. It is one of the 4 “-AMAYL<nowiki>''</nowiki> fle10 KB (1,584 words) - 19:12, 9 January 2021
- ...the Everyman line. It consists of 2 naps and a [[Special:MyLanguage/Cores|core]] sleep of 4.5h (3 full cycles) by default.<ref name="pd" /> ...ial:MyLanguage/E3|E3]] is. It was originally called E4.5, to represent the core duration, but has since been renamed to E2, to represent the number of naps14 KB (2,354 words) - 18:59, 9 January 2021
- ...naming scheme of polyphasic schedules, E3 has 1 [[Special:MyLanguage/Cores|core]] sleep and 3 [[Special:MyLanguage/naps|naps]].<ref name="pd" /> ...e days or so. It made sense, then, to schedule those crashes into a 3-hour core.13 KB (2,147 words) - 06:24, 31 December 2020
- ...chedule, E5's [[Cores|core]] is reduced to the very minimum duration for a core, and it has the most number of [[naps]] out of all Everyman schedules (5 na ...ay to transition to Uberman, because it also has 6 sleeps per day, and the core will be reduced to a nap.8 KB (1,258 words) - 17:52, 21 December 2020
- ...naming scheme of polyphasic schedules, E3 has 1 [[Special:MyLanguage/Cores|core]] sleep and 3 [[Special:MyLanguage/naps|naps]].<ref name="pd" /> ...e days or so. It made sense, then, to schedule those crashes into a 3-hour core.14 KB (2,265 words) - 06:24, 31 December 2020
- ...8 hours of sleep each day can have a 6-hour core sleep at night and 2-hour core sleep during the day, in a manner resembling Siesta. ...t covers most of their vital sleep needs, complemented with a nap or short core during the day depending on how sleepy they are. Night sleep is the primary4 KB (706 words) - 20:51, 10 January 2021