Dual core: Difference between revisions

From Polyphasic Sleep Wiki
m added ref templates
 
(6 intermediate revisions by the same user not shown)
Line 20: Line 20:
=== Examples ===
=== Examples ===
<gallery>
<gallery>
File:Admin segshort.png|[[User:Admin|Admin]], Segmented-shortened, Zeo EEG. The first core has additional light sleep in the end; the second core starts with SOREM.
File:20201217072015!phpEhCzvJ.png|Segmented-shortened, Zeo EEG. The first core has additional light sleep in the end; the second core starts with SOREM.
File:MostlySmart DC4 cut.png|MostlySmart, DC4, Zeo EEG. SOREM in the second core.
File:MostlySmart DC4 cut.png|MostlySmart, DC4, Zeo EEG. SOREM in the second core.
File:Admin segmented sorem eeg.png|[[User:Admin|Admin]], Segmented-recovery, Zeo EEG. Additional light sleep in the end of core 1; SOREM in core 2.
File:segmented eeg.png|Segmented-recovery, Zeo EEG. Additional light sleep in the end of core 1; SOREM in core 2.
</gallery>
</gallery>
== Schedules ==
== Schedules ==
Segmented and siesta, along with [[E1|Everyman 1]] (a single core sleep schedule), tend to have high success rates within the polyphasic community.<ref name="polysurvey" />
Segmented and siesta, along with [[E1|Everyman 1]] (a single core sleep schedule), tend to have high success rates within the polyphasic community.<ref name="polysurvey" />
Line 53: Line 54:
[[DC4|Dual core 4]], usually denoted as DC4, has two short cores at night and four naps. The total sleep time of DC4 is generally 4h20m. This schedule is often used as a means for gradual adaptation to Uberman, but so far no successful attempts has been known with this approach.
[[DC4|Dual core 4]], usually denoted as DC4, has two short cores at night and four naps. The total sleep time of DC4 is generally 4h20m. This schedule is often used as a means for gradual adaptation to Uberman, but so far no successful attempts has been known with this approach.


=== DUCAMAYL ===
=== Ducamayl ===
[[File:DUCAMAYL from DC2-Mod.png|thumb|A possible DUCAMAYL variant]]
[[File:Ducamayl from DC2-Mod.png|thumb|A possible Ducamayl variant]]
[[DUCAMAYL]], an acronym for "dual core as much as you like" is a variant of SPAMAYL that includes two core sleeps, generally at dusk and dawn. The idea is to adapt to a general dual core sleep schedule, one in which the individual learns the flexibility to move around start & end times of their cores & nap(s). The total sleep varies broadly, though is generally 5h30m to 7h.
[[Ducamayl]], an acronym for "dual core as much as you like", is a variant of [[Spamayl]] that includes two core sleeps, generally at dusk and dawn. The idea is to adapt to a general dual core sleep schedule, one in which the individual learns the flexibility to move around start & end times of their cores & nap(s). The total sleep varies broadly, though is generally 5h30m to 7h.


=== Bimaxion ===
=== Bimaxion ===
Line 70: Line 71:
<ref name="Ekirch">{{cite journal |vauthors=Ekirch AR |date=2016 |title=Segmented sleep in preindustrial societies |pages=715-716}}</ref>
<ref name="Ekirch">{{cite journal |vauthors=Ekirch AR |date=2016 |title=Segmented sleep in preindustrial societies |pages=715-716}}</ref>
<ref name="Samson">{{cite journal |vauthors=Samson DR |date=2017 |title=Segmented sleep in a nonelectric, small‐scale agricultural society in Madagascar |journal=American Journal of Human Biology |volume=29 |issue=4}}</ref>
<ref name="Samson">{{cite journal |vauthors=Samson DR |date=2017 |title=Segmented sleep in a nonelectric, small‐scale agricultural society in Madagascar |journal=American Journal of Human Biology |volume=29 |issue=4}}</ref>
<ref name="polynet">{{cite web |url=https://www.polyphasic.net/sleep-mechanics/polyphasic-sleep-adaptation/ |title=Polyphasic Sleep & Adaptation |website=polyphasic.net |access-date=2020-12-17}}</ref>
<ref name="polynet">{{cite web |url=https://web.archive.org/web/20201125214204/https://www.polyphasic.net/sleep-mechanics/polyphasic-sleep-adaptation/ |title=Polyphasic Sleep & Adaptation |website=polyphasic.net |access-date=2020-12-17}}</ref>
<ref name="polysurvey">{{cite web |url=https://youtu.be/BA24s8KwBi0 |title=Polyphasic Survey Results and Analysis |date=2018 |website=YouTube}}</ref>
<ref name="polysurvey">{{cite web |url=https://youtu.be/BA24s8KwBi0 |title=Polyphasic Survey Results and Analysis |date=2018 |website=YouTube}}</ref>
}}
}}